***SEE SIZE CHART FOR BEST FIT***
Size Chart (inches):
Size | Shoulder | Chest | Length | Sleeve | Body Height | Body Weight(lb) |
S | 14.2 | 33.1 | 17.7 | 22.0 | 59.1 - 65.0 | 88.0 - 107.8 |
M | 14.6 | 34.6 | 18.1 | 22.4 | 59.1 - 66.1 | 110.0 - 121.0 |
L | 15.0 | 36.2 | 18.5 | 22.8 | 61.0 - 66.9 | 121.0 - 132.0 |
XL | 15.4 | 37.8 | 18.9 | 23.2 | 63.0 - 68.9 | 132.0 - 143.0 |
XXL | 15.7 | 39.4 | 19.3 | 23.6 | 65.0 - 70.9 | 143.0 - 154.0 |
Features:
- Outerwear Type: Leather & Suede
- Decoration: Wave Cut, Zippers
- Clothing Length: Short
- Sleeve Style: Regular
- Closure Type: Zipper
- Style: Fashion
- Material: Faux Leather
- Collar: O-Neck
- Sleeve Length(cm): Full
- Model Number: Pu slim coat
- Outwear Type: Leather & Suede
- Clothing Length: Regular
- Closure Type: Zipper
- Sleeve Length: Full
- Color: Black
- Collar: O Neck
Package Includes:
- One (1) Slim Fit Leather O-Neck Jacket